These are names in reference library from submitted family trees, family group sheets or family histories.
A
Family Name | Source |
Albright | A. Stewart 2018 |
Alexander, Charles | B. Brown 4/2012 |
Arioli, A. | B. Brown 4/2012 |
Arnett | K. Fout 9/2018 |
Arnold, Dwight | B. Mccrea 9/2013 |
Arnold, Moses | B. Mccrea 9/2013 |
Ashley, William | A. Stewart 2/2015 |
B
Family Name | Source |
Baker | A. Stewart, D. Baker, G. Pedtke – 2018 |
Baird | 2017 |
Banta, B. | C. Fisher 4/2012 |
Beam, George | J. Bailey 2015 |
Benson, Sarah | B. Brown 4/2012 |
Besecker | F. Troutwine 5/2011 |
Bobenmyer, John F. | B. Brown 4/2012 |
Bonham | Tom Hanes 2015 |
Bradberg | Mary Pearce 6/2010 |
Brehm, J. | C. Fisher 4/2012 |
Brenbarger | Stewart 2021 |
Bristly | Rae Ann Smith 2021 |
Brock | J. Price 5/2011 |
Brown, Alexander | B. Brown 4/2012 |
Brumbaugh | A. Stewart 2/2010 |
Byers | Susan H. Kendell 2015 |
C
Family Name | Source |
Carroll F. Troutwine | 5/2011 |
Challis, William | Ben Van Dusen 3/2016 |
Chancellor | Rothwell/Fugate and Stewart 2021 |
Coalson, M. | B. Brown 4/2012 |
Cobb, _______ | B. Brown 4/2012 |
Colville, John | 12/2015 |
Comalli, G. | B. Brown 4/2012 |
Coppock,J. | B. Brown 4/2012 |
Corwin | Tom Hanes 2015 |
Culbertson | A. Stewart 2/2010 |
Cushwa K. | Willie 5/2011 |
D
Family Name | Source |
Davison, R C. | Fisher 4/2012 |
Delk | Susan H. Kendell 2015 |
Dent | Mary Pearce 2015 |
Dickey | M. Coleman and Stewart 2021 |
Dietrich, Lewis | A. Stewart 2016 |
Ditmer | F. Troutwine 5/2011 |
Ditmer, Jacob | B. Shank 12/2015 |
Dohner | F. Troutwine 5/2011 |
Dorsey, E. | B. Brown 4/2012 |
Drew | Susan H. Kendell 2015 |
Dubbs, Anna Mary | B. Brown 4/2012 |
Dull | A. Stewart 1/2020 |
Dynes | Susan H. Kendell 2015 |
E
No Name available.
F
Family Name | Source |
Farrar, A. | B. Brown 4/2012 |
Fourman | F. Troutwine 5/2011 |
Fourman, Henry | A. Stewart 2/2010 |
Fourman, John | A. Stewart 2/2010 |
Fourman, John | D. Delk 11/2010 |
Fourman, Joseph | P. Shields 2/2010 |
Fourman, Noah | C. Fisher 4/2012 |
Fourman, Silas | C. Fisher 4/2012 |
Frazee | C. Frazee 6/2010 |
Fryman,Jacob & Noah | 8/2019 |
Fryman, Noah | A. Stewart 1/2020 |
Fuhrmann, Johannes | M. Fox 1/2013 |
Fuller | Tom Hanes 2015 |
G
Family Name | Source |
Gardner, Sarah | B. Brown 4/2012 |
Gilpatrick, Rufus, Dr. | 4/2015 |
Good | Stewart 2021 |
Goodner | Bruce Shank 12/2015 |
Gordon | Tom Hanes 2015 |
Gordon | Mike Stump 2015 |
Gordon | A. Stewart 2017 |
Graybill, Sarah | M. Strickland 4/2013 |
Gunder | A. Stewart 4/2016 Guting (geeting) |
Gunder | Mary Pearce 2015 |
H
Family Name | Source |
Hawkey | C. Frazee 6/2010 |
Hawkey/Bradbury | Mary Pearce 2015 |
Haworth, H. | Brown 4/2012 |
Heller | 8/2019 |
Hemp, Henry | J. Hemp 2017 |
Heyduck, Marj | A. Stewart 2016 |
Hofacker, Martin | A. Stewart 2/2010 |
I
No Name available.
J
Family Name | Source |
Jenkins | Mary Pearce 2015 |
Jordan | Mary Pearce 2015 |
K
Family Name | Source |
Karr | A Stewart 2017 |
Kildinger | J. Price 5/2011 |
Kline, Christina | B. Brown 4/2012 |
Koehler | A Koehler 9/2018 |
Koehler | A. Stewart 1/2020 |
Kress | Susan H. Kendell 2015 |
L
Family Name | Source |
Lair | A Stewart 2017 |
Lathrop | Tom Hanes 2015 |
Landis | M Coleman 2021 |
M
Family Name | Source |
Macey | 2015 |
Michael, Jacob | A. Stewart 2/2010 |
Minnich, Adam | K. Poplar 9/2013 |
Mote, Daniel Sr. | B. Brown 4/2012 |
Myers, Michael | Mary Pearce 2015 |
Mc | |
Mcdanial | B. Shank 12/2015 |
N
Family Name | Source |
Niswonger, Nicholas | 8/2019 |
O
Family Name | Source |
Offenbacker, Johannes | B. Brown 4/2012 |
Ogle, J. | B. Brown 4/2012 |
Olwine, David | M. Strickland 4/2013 |
Oswald | F. Troutwine 5/2011 |
P
Family Name | Source |
Petersdotter, E. | B. Brown 4/2012 |
Pfander | Susan H. Kendell 2015 |
Poe | R. Shilt 7/2010 |
Pyle | Rae Ann Smith 2021 |
Q
No Name available.
R
Family Name | Source |
Reichard | Susan H. Kendell 2015 |
Rex | P Shama 2017 |
Rice, Martin | 12/2015 |
Rinehart, Ulrich | 2015 |
Roberson | J. Price 5/2011 |
Rowland, M | J. Rowland 7/2010 |
Royer, Homer | Marilyn Graeff 1/2017 |
Runkle, Jacob | B. Brown 4/2012 |
Rynearson | B. Shank 12/20 |
S
Family Name | Source |
Scarborough, W. | B. Brown 4/2012 |
Seaman, John | Joan Welbaum 1/2017 |
Sease, Christopher | A. Stewart 2/2010 |
Shank | Tom Hanes 2015 |
Shank, Frederick | B. Shank 12/2015 |
Sharp | Susan H. Kendell 2015 |
Shields, Isaac | A. Stewart 1/2020 |
Shively | Susan H. Kendell 2015 |
Siler | 2015 |
Slater, Peter | J. Price 5/2011 |
Smith, John | A. Short 4/2015 |
Smute, W. | B. Brown 4/2012 |
Spencer, Anderson | 4/2015 |
Steger, John Adam | M. Fox 1/2013 |
Stephens | Susan H. Kendell 2015 |
Stoltz | Stewart 2021 |
Swank | K. Ernst 2021 |
T
Family Name | Source |
Thompson, Charity | B. Brown 4/2012 |
Thorp | Susan H. Kendell 2015 |
Tillman | Susan H. Kendell 2015 |
Townsend, V | K Willie 5/2011 |
Troutwine | F. Troutwine 5/2011 |
Troutwine, J | A. Troutwine 7/2010 |
U
Family Name | Source |
Unger | J. Price 5/2011 |
V
Family Name | Source |
Van Doren | Susan H. Kendell 2015 |
Vance | Susan H. Kendell 2015 |
W
Family Name | Source |
Wagner (waggoner) | Susan H. Kendell 2015 |
Wandle | 2017 |
Weaver | Susan H. Kendell 2015 |
Wert | J. Price 5/2011 |
Wilt | D. Wilt 10/2015 |
Wolf, Eva | Mary Pearce 2015 |
Wood, G. | B. Brown 4/2012 |
Woods | Susan H. Kendell 2015 |
X
No Name available.
Y
Family Name | Source |
Yount | Tom Hanes 2015 |
Yount, Rosanna | B. Shank 12/2015 |
Z
No Name available.